Engine and Transmission
Features and Safety
Mileage and Performance
Chassis and Suspension
Dimensions and Capacity
Electricals
Tyres and Brakes
Engine and Transmission
Engine Type | Single Cylinder, 4 – Stroke, SI, Air Cooled, Fuel Injected |
Displacement | 124.8 cc |
Max Power | 9.38 PS @ 7000 rpm |
Max Torque | 10.5 Nm @ 5500 rpm |
No. of Cylinders | 1 |
Cooling System | Air Cooled |
Valve Per Cylinder | 3 |
Drive Type | Belt Drive |
Starting | Kick and Self Start |
Fuel Supply | Fuel Injection |
Clutch | Automatic Centrifugal Clutch |
Transmission | Automatic |
Gear Box | CVT |
Emission Type | bs6 |
Features and Safety
Braking Type | Synchronized Braking System |
Shutter Lock | Yes |
Charging Point | Yes |
Service Due Indicator | Yes |
Mobile Connectivity | Bluetooth |
Speedometer | Digital |
External Fuel Filling | Yes |
Odometer | Digital |
Tripmeter | Digital |
Fuel Gauge | Digital |
Console | Digital |
Pass Switch | Yes |
Clock | Yes |
Navigation | Yes |
Additional Features | Multi-Mode Display-Street, Sport, Ride Stats, Incoming Call/Message/Missed Call Alerts, Navigation Assist, Last Parked Location Assist, Auto Reply SMS, Rider App |
Carry Hook | Yes |
Passenger Footrest | Yes |
Engine Kill Switch | Yes |
Mileage and Performance
City Mileage | 47 kmpl |
Highway Mileage | 53.4 kmpl |
Chassis and Suspension
Chassis | High Rigidity Under Bone Tubular Type |
Front Suspension | Telescopic Suspension with Hydraulic Dampers |
Rear Suspension | Coil spring with Hydraulic Dampers |
Body Graphics | Yes |
Dimensions and Capacity
Length | 1861 mm |
Width | 710 mm |
Height | 1164 mm |
Fuel Capacity | 5.8 L |
Ground Clearance | 155 mm |
Wheelbase | 1285 mm |
Kerb Weight | 118 kg |
Underseat storage | 22 L |
Electricals
Headlight | LED |
Tail Light | LED |
Turn Signal Lamp | LED |
DRLs | Yes |
Boot Light | Yes |
LED Tail Lights | Yes |
Battery Type | MF |
Battery Capacity | 12 V, 4 Ah |
Low Fuel Indicator | Yes |
Tyres and Brakes
Tyre Size | Front :-100/80-12, Rear :- 110/80-12 |
Tyre Type | Tubeless |
Wheel Size | Front :-304.8 mm, Rear :-304.8 mm |
Wheels Type | Alloy |
Front Brake | Disc |
Rear Brake | Drum |
Front Brake Diameter | 220 mm |
Rear Brake Diameter | 130 mm |
Radial Tyre | Yes |
Front Tyre Pressure (Rider) | 24 psi |
Front Tyre Pressure (Rider & Pillion) | 24 psi |
Rear Tyre Pressure (Rider) | 28 psi |
Rear Tyre Pressure (Rider & Pillion) | 36 psi |
Reviews
There are no reviews yet.